[Event "?"]
[Site "?"]
[Date "2024.10.21"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "rnbqk2r/2ppbppp/pp2pn2/8/2B1P3/2NP1N2/PPP2PPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:10"]
[GameEndTime "2024-10-21T11:35:55.968 CDT"]
[GameStartTime "2024-10-21T11:35:45.825 CDT"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.15+0.09"]

1. e5 {+1.05 15/0 389 172577} Ng8 {-0.85 15/0 422 201014}
2. O-O {+0.85 16/0 428 198240} Bb7 {-0.87 16/0 613 385007}
3. d4 {+0.77 16/0 314 165390} d5 {-0.63 16/0 447 324036}
4. Bd3 {+0.65 16/0 1070 648162} c5 {-0.72 15/0 447 252378}
5. b3 {+0.76 14/0 397 211228} Qc7 {-0.53 13/0 412 299713}
6. dxc5 {+0.53 17/0 1555 1020158} Bxc5 {-0.50 14/0 312 192186}
7. Qd2 {+0.52 14/0 396 251049} Nc6 {-0.50 14/0 701 467678}
8. Re1 {+0.83 13/0 251 176490} Nge7 {-0.60 17/0 385 277228}
9. Na4 {+0.73 13/0 225 167204} Nd4 {-0.60 15/0 877 601520, White disconnects}
0-1