[Event "?"]
[Site "?"]
[Date "2024.10.21"]
[Round "1"]
[White "Clover-base"]
[Black "Clover-dev"]
[Result "1-0"]
[FEN "r2qkbnr/pb1p1ppp/2n5/2p1p3/4P3/2NB1N2/PPP2PPP/R1BQ1RK1 b kq - 0 1"]
[GameDuration "00:00:09"]
[GameEndTime "2024-10-21T11:36:33.938 CDT"]
[GameStartTime "2024-10-21T11:36:24.667 CDT"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.15+0.09"]

1... Nf6 {-1.16 16/0 676 389812} 2. Bb5 {+1.11 18/0 672 473875}
Rc8 {-0.88 16/0 632 473442} 3. Bg5 {+1.13 14/0 974 488370}
Be7 {-1.02 16/0 314 238118} 4. Qd3 {+1.25 16/0 323 246950}
O-O {-1.09 17/0 807 576690} 5. Rad1 {+1.00 17/0 596 451704}
d6 {-1.10 19/0 572 426211} 6. Bxf6 {+0.95 17/0 583 464546}
Bxf6 {-1.02 16/0 222 187169} 7. b3 {+0.98 17/0 871 649074}
Nd4 {-1.09 17/0 461 345988} 8. Bc4 {+0.90 16/0 359 264060}
Rb8 {-1.04 17/0 429 311453} 9. Nd5 {+1.10 16/0 220 177150, Black disconnects}
1-0