[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "rnbq1rk1/ppp2ppp/5b2/3p4/3P4/1QN1P3/PP3PPP/R3KBNR w KQ - 0 1"]
[GameDuration "00:00:11"]
[GameEndTime "2024-07-29T22:21:12.064 UTC"]
[GameStartTime "2024-07-29T22:21:00.772 UTC"]
[PlyCount "210"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.67+0.03"]

1. Qxd5 {+0.76 17/33 128 436441} Nd7 {-0.63 16/20 93 334518}
2. Nf3 {+0.75 17/26 182 561030} c5 {-0.73 17/27 131 528717}
3. Rd1 {+0.74 16/19 99 318093} Qb6 {-0.80 18/28 163 676612}
4. Rd2 {+0.89 18/26 263 1030810} cxd4 {-0.90 14/22 115 447523}
5. Nxd4 {+0.86 16/25 82 346949} Nc5 {-0.80 15/26 278 1173485}
6. Be2 {+0.71 17/30 151 610546} Ne6 {-0.76 16/26 97 419721}
7. Qe4 {+0.80 15/30 128 443653} Nxd4 {-0.70 17/28 113 464922}
8. Nd5 {+0.80 15/24 67 254300} Bf5 {-0.80 17/21 60 252912}
9. Qf4 {+0.81 15/26 95 376939} Qe6 {-0.76 18/31 90 343192}
10. Nxf6+ {+0.89 17/24 57 230502} Qxf6 {-0.93 16/33 111 437856}
11. Rxd4 {+0.73 16/26 122 488649} Rac8 {-0.86 20/27 363 1025984}
12. O-O {+0.81 16/26 104 290507} Rc2 {-0.80 20/33 83 335878}
13. Bg4 {+0.80 15/24 106 268488} Be6 {-0.73 18/28 73 291274}
14. Qxf6 {+0.78 16/28 67 265582} gxf6 {-0.83 17/28 65 214453}
15. Bxe6 {+0.75 16/28 85 193083} fxe6 {-0.70 17/28 126 349355}
16. Rb1 {+0.80 18/24 181 652825} Rfc8 {-0.80 17/31 55 242024}
17. g4 {+0.78 18/30 177 413237} Re2 {-0.73 17/26 80 289826}
18. Rd7 {+0.93 15/31 50 225984} Rcc2 {-0.82 16/29 89 287453}
19. Rf1 {+0.85 15/24 85 318878} Rxb2 {-0.84 15/26 99 457235}
20. a4 {+0.89 15/25 58 221016} a5 {-0.84 18/29 198 702744}
21. Kg2 {+1.03 13/24 78 222058} Rec2 {-0.83 15/18 80 285885}
22. Kg3 {+0.93 15/26 61 229208} h5 {-0.78 15/29 161 652110}
23. gxh5 {+1.02 15/31 90 297712} b5 {-0.93 17/27 69 263126}
24. h6 {+0.98 15/24 36 167537} bxa4 {-1.07 18/36 65 259154}
25. Rfd1 {+0.88 17/36 62 206961} Kh8 {-0.96 15/22 35 170946}
26. Ra7 {+0.87 18/26 71 284794} Rd2 {-0.85 17/32 37 217020}
27. Rxd2 {+0.70 23/32 74 381018} Rxd2 {-0.72 18/26 35 190212}
28. Rxa5 {+0.65 24/33 67 282844} Kh7 {-0.66 21/35 42 202307}
29. Rxa4 {+0.65 24/29 48 205961} Rd7 {-0.65 23/28 36 216338}
30. Rf4 {+0.64 24/29 58 307709} Rf7 {-0.65 27/28 39 230797}
31. Re4 {+0.59 26/31 71 416514} Re7 {-0.63 27/29 45 280187}
32. Rh4 {+0.59 29/37 52 289139} Rb7 {-0.63 28/30 35 239096}
33. Rh5 {+0.59 28/31 72 412510} Ra7 {-0.63 21/25 9 50091}
34. Kf3 {+0.59 30/32 49 312110} Ra4 {-0.63 27/29 36 217995}
35. Rh3 {+0.59 31/37 54 360161} Ra2 {-0.63 29/33 44 436725}
36. Kg2 {+0.58 29/32 44 345741} Ra7 {-0.62 30/31 88 548010}
37. Kg3 {+0.58 27/30 67 449941} Rb7 {-0.62 29/34 26 151120}
38. Kf3 {+0.58 28/31 60 383789} Rb4 {-0.62 31/39 27 218283}
39. Rh5 {+0.57 27/36 47 325208} Rb7 {-0.62 28/30 42 242131}
40. Ke2 {+0.57 29/36 72 539227} Ra7 {-0.62 19/23 5 23486}
41. Rh4 {+0.58 28/37 124 873355} Rf7 {-0.62 30/31 37 245529}
42. e4 {+0.57 23/27 57 310312} Ra7 {-0.50 18/26 63 396052}
43. Kf3 {+0.57 21/27 34 139702} Ra8 {-0.48 17/28 113 668326}
44. Kg3 {+0.57 21/26 24 118828} Rg8+ {-0.49 16/36 53 255481}
45. Kf4 {+0.57 23/24 23 90880} Ra8 {-0.43 20/28 55 354014}
46. Rh3 {+0.61 23/34 36 225649} Ra5 {-0.45 18/23 46 284177}
47. Rh4 {+0.57 22/27 40 170290} Ra8 {-0.43 22/34 40 185361}
48. f3 {+0.58 18/24 29 126701} Ra2 {-0.41 16/22 30 193009}
49. Kg3 {+0.71 17/35 40 171958} Ra8 {-0.66 15/32 61 405115}
50. Rf4 {+0.58 15/36 39 141187} Rf8 {-0.54 14/30 23 127308}
51. Rh4 {+0.52 19/30 35 149219} Rg8+ {-0.43 17/28 60 356906}
52. Kf2 {+0.49 17/32 29 109129} Ra8 {-0.42 17/29 23 146720}
53. Rh3 {+0.52 20/40 24 90922} Ra2+ {-0.38 17/32 48 299378}
54. Kg3 {+0.50 22/45 26 140878} Ra4 {-0.43 21/31 58 356077}
55. Rh4 {+0.53 23/40 52 312957} Ra8 {-0.49 15/36 27 111785}
56. Rh5 {+0.49 21/26 45 206913} Rg8+ {-0.39 17/31 9 38558}
57. Kf4 {+0.49 23/31 24 121034} Ra8 {-0.39 13/29 8 48089}
58. Kg3 {+0.43 24/35 67 298910} Rg8+ {-0.44 15/30 8 52376}
59. Kh3 {+0.49 18/32 12 122842} Ra8 {-0.37 19/28 39 236261}
60. Rh4 {+0.43 18/25 14 91572} Ra3 {-0.38 19/29 19 134065}
61. Kg4 {+0.40 20/25 37 233235} Ra2 {-0.37 21/33 23 158185}
62. Kf4 {+0.40 18/21 13 136889} Ra4 {-0.37 21/30 32 149922}
63. Kg4 {+0.46 19/21 35 156627} Ra2 {-0.42 21/41 37 231544}
64. Rh3 {+0.38 19/30 39 237941} Ra5 {-0.36 19/29 23 149566}
65. Rh5 {+0.34 14/33 21 49330} Ra8 {-0.33 19/29 29 134548}
66. Kh4 {+0.46 15/18 32 181581} Rb8 {-0.33 20/29 36 200565}
67. Kh3 {+0.35 20/33 45 276121} Rg8 {-0.24 15/27 30 167856}
68. f4 {+0.22 15/31 64 328860} f5 {-0.22 18/24 29 123658}
69. exf5 {+0.28 13/19 19 51777} exf5 {-0.28 18/32 29 146406}
70. Rxf5 {+0.26 14/25 23 145725} Kxh6 {-0.28 17/20 21 136800}
71. Kh4 {+0.38 13/21 23 90185} Ra8 {-0.30 18/28 31 193996}
72. Rf6+ {+0.38 15/28 16 80949} Kg7 {-0.37 18/31 53 322323}
73. Rd6 {+0.40 14/24 47 242353} Rh8+ {-0.48 19/30 63 265812}
74. Kg3 {+0.38 15/34 15 60337} Kf7 {-0.43 19/26 10 69769}
75. h4 {+0.35 15/33 25 105872} Rg8+ {-0.50 14/23 24 131862}
76. Kh3 {+0.46 15/30 25 116950} Rg1 {-0.50 14/29 29 175929}
77. h5 {+0.38 14/29 22 109969} Kg7 {-0.41 15/35 54 356604}
78. Kh4 {+0.47 12/19 29 174380} Rh1+ {-0.38 10/32 6 38742}
79. Kg5 {+0.23 14/33 40 254545} Rg1+ {-0.38 9/27 2 10438}
80. Kh4 {+0.23 17/41 42 244974} Rh1+ {-0.36 11/25 2 13304}
81. Kg5 {+0.30 14/37 4 140372} Rg1+ {-0.38 14/37 29 150502}
82. Kf5 {+0.23 13/31 19 146812} Rh1 {-0.46 14/30 32 250163}
83. Kg4 {+0.16 17/23 81 546813} Rg1+ {-0.32 15/39 24 161982}
84. Kf5 {+0.16 16/36 24 141787} Rh1 {-0.27 17/41 68 489912}
85. Rd7+ {+0.27 18/27 30 205547} Kh6 {-0.17 15/22 18 92876}
86. Rd2 {+0.22 17/25 18 35012} Ra1 {-0.22 22/28 54 317644}
87. Rd8 {+0.16 18/25 29 113234} Kg7 {-0.22 14/22 3 9737}
88. Re8 {+0.16 17/25 23 52300} Kh6 {-0.21 13/18 2 9876}
89. Rg8 {+0.18 21/30 26 147102} Rf1 {-0.17 19/28 24 175766}
90. Rh8+ {+0.17 22/31 27 127109} Kg7 91. Ra8 {+0.18 17/19 18 29285}
Kh6 {-0.16 15/21 3 30107} 92. Re8 {+0.16 23/41 37 287506}
Ra1 {-0.16 23/30 36 252078} 93. Rh8+ {+0.16 21/25 28 108029} Kg7
94. Rd8 {+0.16 19/30 18 81954} Rf1 {-0.16 25/45 70 565674}
95. Rd4 {+0.16 23/31 41 345978} Rg1 {-0.16 23/27 53 414105}
96. Re4 {+0.16 18/19 33 103396} Kh6 {-0.16 25/29 31 183521}
97. Re2 {+0.16 24/28 61 243721} Ra1 {-0.16 26/31 27 176032}
98. Re7 {+0.16 25/28 24 209293} Rb1 {-0.16 27/32 27 229992}
99. Ra7 {+0.16 22/24 17 125093} Rf1 {-0.16 28/37 51 344552}
100. Ra3 {+0.16 27/25 49 281930} Rb1 {-0.16 29/35 30 192153}
101. Ra8 {+0.16 19/22 14 53555} Rf1 {-0.16 28/35 34 232256}
102. Rh8+ {+0.16 24/27 19 62237} Kg7 103. Rc8 {+0.16 17/17 5 9570}
Kh6 {-0.16 25/27 16 123154} 104. Rg8 {+0.16 26/31 30 188065}
Rb1 {-0.16 28/32 27 235797} 105. Rh8+ {+0.16 27/29 32 193085}
Kg7 {White disconnects} 0-1