[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "r1bq1rk1/1pp2ppp/p1p5/2b5/B3P1n1/2N5/PPPP1PPP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:13"]
[GameEndTime "2024-07-29T22:11:45.034 UTC"]
[GameStartTime "2024-07-29T22:11:31.302 UTC"]
[PlyCount "298"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "2.52+0.03"]

1. h3 {+0.66 15/27 194 572638} Bxf2+ {-0.22 16/36 311 1223304}
2. Rxf2 {+0.43 16/30 96 307290} Nxf2 {-0.62 17/34 92 330219}
3. Kxf2 {+0.50 17/33 81 331980} Qd4+ {-0.48 17/34 253 890421}
4. Kf1 {+0.60 16/29 129 416492} a5 {-0.49 17/24 65 249462}
5. a3 {+0.64 16/27 106 394790} Be6 {-0.61 19/34 175 688122}
6. Qf3 {+0.60 15/27 65 272182} f5 {-0.56 17/25 78 301760}
7. e5 {+0.67 15/32 97 359710} Rae8 {-0.56 17/31 202 710157}
8. d3 {+0.73 16/23 111 385651} b5 {-0.58 18/32 157 530106}
9. Bb3 {+0.51 17/21 72 288469} Bxb3 {-0.63 14/21 11 52788}
10. cxb3 {+0.65 15/29 104 380406} f4 {-0.79 16/38 245 970776}
11. Qe4 {+0.78 17/29 145 544925} Qxe5 {-0.93 16/27 145 477602}
12. Qxe5 {+0.90 13/24 84 238213} Rxe5 {-1.03 16/29 78 320069}
13. Kf2 {+0.83 17/34 153 449073} Rh5 {-0.96 15/32 107 358857}
14. Kf3 {+0.90 16/29 136 393324} Rd8 {-0.81 14/35 61 192100}
15. Bxf4 {+0.96 16/29 61 236509} Rxd3+ {-0.90 16/28 64 188424}
16. Ke2 {+1.03 15/25 180 509805} Rd7 {-0.89 14/25 196 523744}
17. Rd1 {+1.00 16/24 141 497861} Re7+ {-0.94 14/21 56 212722}
18. Kf3 {+1.07 15/23 101 395406} b4 {-0.90 13/21 40 163924}
19. Ne4 {+1.12 14/30 61 246496} Rd5 {-1.10 16/25 115 325777}
20. Rd2 {+1.11 17/28 134 361648} h6 {-1.04 15/27 103 357709}
21. h4 {+1.08 16/29 122 472225} Rf7 {-1.03 15/28 70 213085}
22. Ke3 {+0.97 14/24 57 199085} Re7 {-1.13 13/23 119 440492}
23. Rd3 {+0.93 14/25 57 220034} Kh7 {-0.96 14/25 112 309027}
24. axb4 {+0.95 15/27 73 199332} axb4 {-1.01 15/23 106 354454}
25. g4 {+1.03 15/30 87 368969} Rf7 {-1.01 14/23 49 191292}
26. Rd2 {+1.09 17/29 138 420690} Rfd7 {-1.09 16/27 44 155724}
27. h5 {+1.07 17/21 56 197825} Rxd2 {-1.13 15/25 86 354000}
28. Nxd2 {+1.20 13/29 48 152736} Re7+ {-1.06 13/26 40 133228}
29. Ne4 {+1.09 16/26 110 431098} g6 {-1.15 14/24 47 185980}
30. Kf3 {+0.97 17/27 155 717014} gxh5 {-1.07 14/23 40 182070}
31. gxh5 {+1.26 15/23 42 211061} Kg7 {-1.06 10/14 22 87978}
32. Nf2 {+1.34 14/26 40 123646} Re1 {-1.30 15/27 63 142994}
33. Bxc7 {+1.31 12/16 52 98211} Kf7 {-1.20 12/17 27 121552}
34. Bf4 {+1.50 13/24 34 113601} Rb1 {-1.33 13/18 13 69235}
35. Nd3 {+1.49 15/27 30 179536} Rh1 {-1.43 14/23 24 104221}
36. Bxh6 {+1.37 16/28 30 163361} Rxh5 {-1.33 13/25 17 91064}
37. Bf4 {+1.37 18/25 32 132000} Ke7 {-1.42 13/19 30 135739}
38. Ke4 {+1.50 16/24 39 197787} Kd7 {-1.36 15/24 34 138784}
39. Kd4 {+1.35 16/27 68 313230} Kc8 {-1.37 15/23 16 78534}
40. Be5 {+1.50 18/29 16 90568} Kb7 {-1.26 18/31 56 245651}
41. Kc4 {+1.25 17/27 50 171004} Rh4+ {-1.31 16/20 14 67821}
42. Bd4 {+1.27 13/27 23 72309} Kc7 {-1.20 14/22 18 74355}
43. Nxb4 {+1.34 10/24 21 40814} Kd7 {-1.23 13/19 19 73058}
44. Nd3 {+1.30 14/21 36 121371} Kd6 {-1.20 14/21 24 91329}
45. Nc5 {+1.33 15/28 21 50012} Rf4 {-1.20 14/27 48 176362}
46. Na6 {+1.23 16/28 33 123080} Rh4 {-1.20 11/26 2 4717}
47. Kc3 {+1.23 18/22 23 127764} Rh3+ {-1.28 18/33 23 85597}
48. Kc4 {+1.20 19/27 42 119955} Rh4 {-1.16 19/30 20 88608}
49. Nc5 {+1.20 17/26 22 84717} Rf4 {-1.26 20/31 33 143762}
50. Nd3 {+1.15 15/21 14 59961} Rh4 {-1.20 17/33 26 129925}
51. b4 {+1.09 14/22 29 143170} Rg4 {-1.07 15/28 70 253579}
52. Kc3 {+1.10 14/28 25 116137} Kd5 {-1.12 13/22 18 73158}
53. Bf2 {+1.07 16/25 33 129196} Rg5 {-1.05 16/25 27 124866}
54. Nf4+ {+1.10 16/32 21 65166} Ke5 {-1.10 15/22 37 151592}
55. Nd3+ {+1.10 16/25 69 296013} Kd5 {-1.07 15/25 23 100613}
56. Nf4+ {+1.12 15/29 17 54670} Ke5 {-1.10 18/26 45 195824}
57. Be1 {+1.09 16/28 22 48483} Rg1 {-1.02 15/25 23 108078}
58. Nd3+ {+1.10 16/31 28 110881} Kd5 {-1.08 15/24 20 76818}
59. Kb3 {+1.09 15/30 25 64290} Rh1 {-1.10 19/31 86 367577}
60. Bc3 {+1.08 19/26 37 100666} Rf1 {-1.04 17/27 15 65362}
61. Nc5 {+1.01 15/28 62 225433} Rh1 {-1.06 19/29 21 119432}
62. Nd7 {+1.06 16/22 22 94251} Ke6 {-1.03 16/22 29 137074}
63. Ne5 {+1.02 18/29 18 103942} Kd6 {-1.09 15/24 19 102593}
64. Nd3 {+1.02 18/30 36 183491} Kd5 {-1.01 14/14 9 42201}
65. Nc5 {+0.97 15/25 17 47467} Kd6 {-1.01 13/25 12 44139}
66. Bf6 {+1.00 17/28 39 155602} Kd5 {-1.05 14/25 10 47059}
67. Na4 {+0.96 17/25 29 96160} Rh3+ {-1.10 16/26 44 200123}
68. Bc3 {+0.97 18/26 62 287313} Kd6 {-1.04 17/34 11 34088}
69. Ka3 {+0.97 14/20 27 78124} Rh1 {-1.04 18/25 129 649852}
70. Ka2 {+0.97 17/17 16 57466} Rh3 {-1.02 18/23 20 98682}
71. Nc5 {+1.03 13/17 25 86096} Rh1 {-1.04 17/24 22 101808}
72. Bf6 {+0.97 21/27 48 238485} Kd5 {-1.02 18/28 11 60618}
73. Kb3 {+0.97 18/21 11 54571} Rh6 {-1.01 21/33 52 277995}
74. Bd8 {+0.97 16/25 24 92561} Rh3+ {-0.95 16/25 36 172889}
75. Ka4 {+0.98 15/24 16 61920} Rh1 {-0.94 15/23 27 82646}
76. Bc7 {+0.97 19/29 40 218334} Rh7 {-0.97 12/21 17 80196}
77. Bb8 {+0.98 16/25 18 92081} Rh8 {-1.00 15/25 42 208412}
78. Bf4 {+0.98 19/28 46 215091} Ra8+ {-1.03 20/36 26 138691}
79. Kb3 {+1.01 21/34 19 91118} Rh8 {-1.04 19/29 18 85693}
80. Bd2 {+0.99 20/30 25 95378} Rh1 {-1.09 18/21 28 128608}
81. Bf4 {+0.97 22/29 45 141358} Rh8 {-1.03 20/24 41 175590}
82. Bd2 {+0.97 20/25 22 83017} Rh1 {-0.99 18/28 18 74281}
83. Nd7 {+0.98 18/21 17 47997} Kd6 {-0.97 13/22 34 129680}
84. Nb6 {+0.97 20/23 24 93768} Rh3+ {-1.03 16/26 42 165861}
85. Ka4 {+1.05 13/21 25 106910} Rh7 {-1.04 15/24 29 145505}
86. Bf4+ {+1.14 15/29 89 422254} Ke6 {-1.13 11/19 18 90921}
87. Be3 {+1.13 13/24 16 64702} Kd6 {-1.07 15/28 51 267124}
88. Nc4+ {+1.21 11/20 44 209496} Kc7 {-0.99 13/23 37 158760}
89. Ka5 {+1.17 11/16 25 92544} Rh4 {-1.10 15/26 43 164861}
90. Nb6 {+1.07 14/28 20 70734} Re4 {-1.06 17/27 37 161776}
91. Bd2 {+1.13 13/26 24 78810} Kb7 {-1.08 15/25 11 49883}
92. Na4 {+1.17 15/26 25 95114} Ka7 {-1.06 17/21 17 93283}
93. Nc5 {+1.03 17/31 27 136753} Re2 {-1.02 15/27 18 85099}
94. Bc3 {+1.02 17/25 22 117985} Rh2 {-1.03 13/20 18 98258}
95. Bd4 {+0.99 19/31 42 161274} Rh5 {-0.99 17/25 39 131685}
96. Be3 {+0.99 20/25 17 74563} Rf5 {-0.99 19/28 16 78131}
97. b3 {+0.99 21/24 33 132504} Rf3 {-0.98 18/29 29 152358}
98. Bd2 {+0.99 23/31 35 156741} Rf2 {-1.00 21/30 20 125461}
99. Bc3 {+1.04 20/21 23 130409} Rh2 {-1.03 23/32 80 286262}
100. Bf6 {+1.01 20/20 41 217470} Rh1 {-1.03 18/27 36 205429}
101. Be5 {+0.99 21/23 25 111931} Rd1 {-0.97 16/19 13 67968}
102. Bf4 {+0.99 22/25 43 231366} Rh1 {-0.97 15/21 3 16554}
103. Bd6 {+0.99 19/31 22 55312} Rd1 {-0.98 20/22 7 52285}
104. Bf4 {+0.99 26/26 47 278723} Rh1 {-1.01 21/31 30 167859}
105. Bd6 {+0.99 24/27 15 94702} Rd1 {-0.96 21/29 20 128136}
106. Be7 {+0.99 25/32 17 98453} Re1 {-0.95 22/24 25 164787}
107. Bf6 {+0.99 25/26 27 136274} Rf1 {-0.95 24/32 66 346534}
108. Be5 {+0.99 26/32 26 168075} Rh1 {-0.95 24/29 58 239014}
109. Bc3 {+0.99 26/32 24 122289} Rh5 {-0.95 24/33 26 168621}
110. Bg7 {+0.99 24/29 28 136668} Rf5 {-0.95 17/26 5 12306}
111. Bc3 {+0.99 22/23 20 76862} Rh5 {-0.95 22/31 13 81811}
112. Bf6 {+0.99 26/27 28 98506} Rh2 {-0.96 24/36 31 148198}
113. Be5 {+0.99 27/31 39 224832} Rh1 {-0.95 24/29 25 129220}
114. Bd4 {+0.99 26/28 102 81888} Rh5 {-0.95 26/31 33 152851}
115. Bf2 {+0.98 26/26 12 260648} Rd5 {-0.95 25/25 27 114323}
116. Bg3 {+1.06 16/21 15 91594} Rd1 {-1.03 18/31 30 116669}
117. Na4 {+0.99 20/26 30 94931} Rd5+ {-0.99 22/32 32 152937}
118. Nc5 {+0.99 21/21 18 70141} Rd1 {-0.96 20/25 40 201457}
119. Bf2 {+0.98 24/28 25 130638} Rd5 {-0.95 25/27 17 94755}
120. Bh4 {+0.97 25/30 47 223476} Rd1 {-0.95 27/28 25 125634}
121. Bg5 {+0.97 22/27 30 60726} Rf1 {-0.94 21/29 32 141665}
122. Be7 {+0.98 22/28 20 54513} Rh1 {-0.94 21/32 28 135315}
123. Bf6 {+0.97 17/19 15 49596} Rd1 {-0.95 23/29 25 113616}
124. Bb2 {+0.97 27/28 90 290653} Rd5 {-0.94 25/33 55 254861}
125. Bg7 {+0.98 24/29 29 122683} Rd1 {-0.94 24/33 33 212219}
126. Bf6 {+0.98 23/27 15 106448} Rf1 {-0.96 22/25 19 116832}
127. Bd4 {+1.00 23/33 29 144388} Rf5 {-1.00 23/32 30 147137}
128. b5 {+1.03 22/30 28 124571} cxb5 {-1.00 20/29 25 125166}
129. Kxb5 {+1.00 15/27 22 102499} Rg5 {-1.06 21/29 98 343073}
130. b4 {+1.00 18/25 22 106963} Rg4 {-1.03 17/25 20 100928}
131. Be3 {+0.98 18/26 32 112778} Rg2 {-1.08 19/26 52 209922}
132. Ka5 {+1.01 18/24 44 202970} Ra2+ {-1.04 13/22 14 56363}
133. Kb5 {+0.99 15/23 10 25630} Rg2 {-1.08 18/26 20 87468}
134. Bf4 {+1.06 17/27 23 114218} Rg4 {-1.10 17/27 21 113165}
135. Bd6 {+1.06 16/27 20 71713} Rd4 {-1.10 18/26 20 109394}
136. Be7 {+1.06 19/27 25 111617} Rg4 {-1.10 19/27 27 111941}
137. Ka5 {+1.12 18/29 26 125316} Rg7 {-1.11 19/28 25 115780}
138. Bf6 {+1.23 17/29 80 457618} Rg6 {-1.16 18/33 23 105512}
139. Bd4 {+1.23 16/23 16 15860} Rd6 {-1.16 16/21 10 30530}
140. Bc3 {+1.28 15/23 20 59625} Rg6 {-1.16 14/15 4 6523}
141. b5 {+1.36 20/24 16 63403} Rb6 {-1.30 22/32 49 244747}
142. Bd4 {+1.36 20/26 25 117899} Rxb5+ {-1.30 21/25 23 126049}
143. Kxb5 {+1.35 18/22 17 99674} Kb8 {-1.30 14/19 12 100629}
144. Kc6 {+1.46 23/27 66 394349} Ka8 {-1.30 15/17 8 48777}
145. Ne4 {+1.41 18/24 34 204068} Kb8 146. Bc5 {+1.40 19/26 44 223094}
Ka8 {-1.28 13/14 11 54668} 147. Bd6 {+1.38 24/28 34 247245} Ka7
148. Be5 {+1.38 16/21 11 150030} Ka6 {-1.33 14/19 27 128545}
149. Bd6 {+1.38 16/27 29 103563} Ka7 {-1.29 12/16 3 18484, White disconnects}
0-1