[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "r1bq1rk1/pp1np1bp/2p2np1/3p1p2/3P1B1P/2PBPN2/PP1N1PP1/R2QK2R w KQ - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2024-07-29T22:00:30.130 UTC"]
[GameStartTime "2024-07-29T22:00:21.171 UTC"]
[PlyCount "102"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "3.03+0.03"]

1. Be2 {+0.66 16/21 315 870986} h6 {-0.53 15/20 264 634012}
2. c4 {+0.68 14/24 242 552081} b6 {-0.60 15/24 155 353664}
3. O-O {+0.69 13/20 157 394734} Kh7 {-0.67 15/24 302 768198}
4. cxd5 {+0.75 13/17 90 189387} Nxd5 {-0.61 13/27 116 269641}
5. Bc4 {+0.68 15/21 115 237749} N7f6 {-0.81 13/21 239 565786}
6. Be5 {+0.77 16/29 166 340384} Ng4 {-0.80 15/24 133 265872}
7. Bxg7 {+0.93 16/27 189 471481} Kxg7 {-0.73 14/19 166 337016}
8. Re1 {+0.83 15/20 89 208204} Bb7 {-0.96 13/19 294 593093}
9. e4 {+0.85 15/32 206 440555} Nf4 {-0.73 13/25 105 244442}
10. Bf1 {+0.89 13/26 150 357928} c5 {-0.82 12/16 159 408629}
11. dxc5 {+0.95 10/14 64 184067} bxc5 {-1.08 14/24 243 614987}
12. Qb3 {+1.06 11/14 78 185524} Qc7 {-0.93 10/16 82 214964}
13. Rac1 {+1.13 12/23 140 388836} fxe4 {-0.61 13/20 100 235542}
14. Qc3+ {+0.92 13/25 217 377190} Kh7 {-1.04 14/19 75 204305}
15. Qxc5 {+0.97 14/25 74 217429} Qxc5 {-1.02 15/28 59 175324}
16. Rxc5 {+0.76 14/28 105 273908} Ne6 {-0.93 13/22 115 335384}
17. Rb5 {+0.83 14/26 163 484662} Bc6 {-1.09 15/27 131 264969}
18. Ra5 {+1.15 13/27 71 170984} exf3 {-0.49 15/27 46 147785}
19. Rxe6 {+1.16 15/30 61 183190} fxg2 {-1.46 15/17 70 203091}
20. Be2 {+1.27 15/25 50 159478} Rxf2 {-1.59 14/14 71 221177}
21. Rc5 {+1.15 18/31 98 249323} Rc8 {-1.72 16/28 130 339275}
22. Bxg4 {+1.27 16/29 46 158602} Rxd2 {-1.10 16/32 126 259040}
23. Rcxc6 {+1.26 15/26 43 130211} Rxc6 {-1.31 16/30 43 140492}
24. Rxc6 {+1.34 15/25 73 213554} Rxb2 {-1.35 16/33 105 237898}
25. Be6 {+1.30 16/23 88 226840} h5 {-1.23 16/27 54 170508}
26. Rc7 {+1.34 14/23 83 293041} Re2 {-1.13 15/26 230 526449}
27. Bd5 {+1.23 15/18 78 176936} Re5 {-1.16 13/24 34 95612}
28. Bf3 {+1.33 14/27 53 146922} a5 {-1.26 14/31 52 140612}
29. Kxg2 {+1.21 13/25 73 215190} g5 {-1.26 12/13 19 56956}
30. Kg3 {+1.19 15/23 82 209660} Kg6 {-1.19 13/21 52 141377}
31. Rc8 {+1.18 13/25 74 207117} e6 {-1.14 13/18 43 132003}
32. hxg5 {+1.30 13/21 51 127100} Kxg5 {-1.12 12/24 22 52948}
33. Rh8 {+1.22 12/28 67 124752} Kg6 {-1.31 12/22 41 90324}
34. Kf4 {+1.25 13/27 47 123132} Rb5 {-1.20 11/19 32 85946}
35. Bd1 {+1.29 13/27 55 159313} e5+ {-1.10 10/15 54 52691}
36. Ke4 {+1.26 12/22 39 104337} h4 {-1.17 11/26 20 59939}
37. Bb3 {+1.43 11/25 61 192560} Kf6 {-1.17 9/11 45 48033}
38. Rf8+ {+1.46 10/15 38 49278} Kg5 {-1.42 12/14 23 75979}
39. Rf3 {+1.50 12/24 97 229939} a4 {-1.46 11/19 21 59474}
40. Bd5 {+1.61 12/22 33 81994} Rb1 {-1.62 13/20 34 81803}
41. Kxe5 {+1.70 12/30 29 51156} Re1+ {-1.59 9/17 23 71059}
42. Kd6 {+1.80 14/23 34 115461} Kg4 {-1.66 12/23 46 47016}
43. Rd3 {+1.80 15/22 57 134532} Kg5 {-1.79 10/14 16 45596}
44. Ra3 {+1.86 13/21 30 95907} Rd1 {-1.89 12/16 31 97565}
45. Kc5 {+1.91 11/14 30 104542} Rc1+ {-1.93 13/25 45 103862}
46. Kb5 {+1.93 13/25 21 71950} Rd1 {-1.90 10/18 12 5690}
47. Kc5 {+1.93 15/27 47 153290} Rc1+ {-1.89 13/22 33 121019}
48. Kb5 {+1.90 13/20 29 101613} Rd1 {-1.93 13/25 19 53281}
49. Bc4 {+1.93 14/26 58 207054} Rd4 {-1.93 11/14 30 102555}
50. Bf1 {+1.92 13/29 16 55067} Re4 {-1.93 10/15 52 96806}
51. Bg2 {+1.86 16/20 37 126736} Re2 {-1.86 10/14 12 37021, White disconnects}
0-1