[Event "?"]
[Site "?"]
[Date "2024.07.22"]
[Round "1"]
[White "Clover-dev"]
[Black "Clover-base"]
[Result "0-1"]
[FEN "r1bqk1nr/1pp2pb1/p1n1p1pp/3p4/3P4/1PP2NP1/PB1NPPBP/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2024-07-22T10:47:41.779 UTC"]
[GameStartTime "2024-07-22T10:47:26.973 UTC"]
[PlyCount "160"]
[SetUp "1"]
[Termination "illegal move"]
[TimeControl "4.39+0.04"]

1. O-O {+0.72 14/20 191 299143} Nf6 {-0.73 17/31 690 1184291}
2. Qc2 {+0.73 16/21 355 486238} O-O {-0.62 14/21 111 199667}
3. e4 {+0.66 15/22 232 426095} b6 {-0.65 16/23 156 257319}
4. Rad1 {+0.70 16/23 350 456483} Bb7 {-0.60 15/28 195 334090}
5. e5 {+0.60 18/27 579 866355} Nd7 {-0.55 14/19 128 210235}
6. h4 {+0.65 15/25 244 339828} Ne7 {-0.62 13/18 130 171910}
7. h5 {+0.59 18/34 486 843786} g5 {-0.62 14/20 132 221291}
8. c4 {+0.71 16/26 154 205106} c5 {-0.72 16/24 216 401673}
9. dxc5 {+0.84 14/25 114 188247} bxc5 {-0.63 13/18 209 368559}
10. Rfe1 {+0.84 14/27 132 201170} a5 {-0.74 15/28 294 479207}
11. Nh2 {+0.75 15/30 116 216853} Qc7 {-0.73 15/28 204 318568}
12. cxd5 {+0.96 12/24 77 134607} Nxd5 {-0.95 16/31 191 344552}
13. Ng4 {+0.98 14/31 177 316298} Nb4 {-0.77 14/23 211 314495}
14. Qb1 {+1.00 16/38 136 244319} Bxg2 {-0.77 16/27 181 279631}
15. Kxg2 {+0.96 17/31 393 572113} Nd5 {-0.76 16/29 162 289769}
16. Ne4 {+0.85 17/35 293 401190} Qc6 {-0.82 15/25 124 166244}
17. Kg1 {+0.91 16/32 136 226628} Rfb8 {-0.87 15/29 126 231332}
18. Nd6 {+0.83 16/36 119 141589} Rb4 {-1.08 17/34 500 869150}
19. Ne3 {+1.03 13/24 54 67446} N7b6 {-0.80 11/17 144 249497}
20. Qd3 {+1.22 14/38 183 218578} Nxe3 {-0.90 12/27 68 128598}
21. Qxe3 {+1.27 13/27 85 99908} Nd5 {-0.87 14/24 69 128213}
22. Qf3 {+1.26 13/32 77 86519} Ra7 {-0.86 14/26 75 139647}
23. Ba3 {+1.08 16/27 97 163539} Rb8 {-0.90 17/27 85 167050}
24. Rc1 {+1.00 14/21 69 131436} Nb4 {-0.83 16/24 71 134427}
25. Qxc6 {+1.12 12/27 71 90904} Nxc6 {-1.00 15/28 89 186139}
26. Rxc5 {+0.88 14/21 96 117205} Ra6 {-0.86 15/28 63 130253}
27. Re4 {+1.00 12/19 69 89279} Nxe5 {-0.86 15/24 65 103680}
28. Rcxe5 {+0.91 15/29 60 79482} Bxe5 {-0.79 16/34 85 126343}
29. Rxe5 {+0.73 16/19 135 165724} a4 {-0.80 15/29 69 93811}
30. bxa4 {+0.78 15/30 73 110734} Rxa4 {-0.80 14/25 65 87111}
31. Re3 {+0.87 13/23 133 12961} f5 {-0.88 14/23 85 112796}
32. Kg2 {+1.15 12/24 32 50186} Ra6 {-1.13 15/29 276 357156}
33. Nc4 {+1.15 15/19 26 53406} Rc8 {-0.96 15/26 57 92111}
34. Ne5 {+1.44 10/18 51 63880} Rca8 {-1.20 12/17 193 266037}
35. Bb2 {+1.26 10/18 54 78213} Rb8 {-1.20 10/17 30 54801}
36. Bc3 {+1.36 8/10 12 15419} Rxa2 {-0.90 12/21 95 141097}
37. Nc6 {+0.85 13/22 71 125737} Rb3 {-0.86 13/22 61 85737}
38. Nd4 {+1.07 10/17 26 38320} Rba3 {-0.99 13/25 73 103805}
39. Rd3 {+1.23 10/20 34 41182} Ra8 {-1.06 11/15 54 2866}
40. Nxe6 {+1.45 10/19 35 48728} R2a3 {-1.45 13/30 29 45669}
41. Nc7 {+1.37 14/25 23 45079} Rc8 {-0.80 10/14 17 28088}
42. Nd5 {+1.26 15/28 34 65287} Rc5 {-0.74 12/16 29 63444}
43. Ne7+ {+0.81 13/25 74 154715} Kf7 {-0.70 14/26 26 44441}
44. Bb4 {+0.80 15/26 21 44952} Rxd3 {-0.72 13/19 29 57667}
45. Bxc5 {+0.70 18/30 36 76249} Rd7 {-0.73 13/24 46 62774}
46. Ng6 {+0.70 18/27 44 99545} Kg7 {-0.76 15/32 33 75551}
47. Ne5 {+0.70 18/21 83 22139} Rd5 {-0.76 16/28 39 85587}
48. Ba3 {+0.73 14/20 22 45893} Kf6 {-0.78 17/26 38 82069}
49. Ng6 {+0.82 16/23 28 62501} Kg7 {-0.68 17/27 90 195122}
50. Ne5 {+0.82 16/24 12 24602} Kf6 {-0.82 15/26 16 39658}
51. Ng6 {+0.82 19/24 101 62879} Kg7 {-0.80 15/30 25 59113}
52. Bb2+ {+0.89 13/27 11 23094} Kf7 {-0.76 16/18 34 56912}
53. Ne5+ {+0.83 15/24 38 90717} Ke6 {-0.79 15/23 19 47624}
54. Nc4 {+0.76 16/26 34 73644} Rd7 {-0.69 19/30 40 94423}
55. Ne3 {+0.75 17/20 63 135244} Rb7 {-0.74 19/33 46 70533}
56. Bc1 {+0.75 16/27 16 39474} f4 {-0.74 16/22 43 40851}
57. Ng4 {+0.91 15/21 22 47698} fxg3 {-0.69 20/22 24 53278}
58. f3 {+0.87 15/29 28 67086} Rh7 {-0.72 23/29 32 82756}
59. Be3 {+0.82 20/30 77 191970} Rh8 {-0.72 24/28 26 70789}
60. Bd4 {+0.84 19/23 28 42125} Rh7 {-0.72 27/32 30 63769}
61. Be3 {+0.81 25/21 38 108358} Rh8 {-0.72 26/31 26 54629}
62. Kxg3 {+0.81 24/26 20 57513} Rh7 {-0.72 21/25 23 42769}
63. Kg2 {+0.81 27/24 41 76343} Rh8 {-0.72 24/30 22 57434}
64. Bd4 {+0.81 26/29 18 31418} Rh7 {-0.72 25/29 27 40589}
65. Bg1 {+0.81 28/23 46 86574} Kf5 {-0.72 26/31 37 75512}
66. Be3 {+0.81 28/32 34 66813} Rh8 {-0.72 19/22 6 8707}
67. Bd4 {+0.81 25/16 41 74779} Rh7 {-0.72 24/29 17 29717}
68. Bg1 {+0.81 32/30 69 128939} Rh8 {-0.72 16/18 6 3702}
69. Be3 {+0.81 32/28 46 80142} Ke6 {-0.72 26/31 19 47777}
70. Bd4 {+0.81 33/27 44 88910} Rh7 {-0.72 25/28 48 77830}
71. Bc5 {+0.81 34/20 83 52485} Rh8 {-0.72 26/27 37 84002}
72. Bf2 {+0.81 27/27 15 53684} Rh7 {-0.72 25/28 42 81381}
73. Kg3 {+0.81 28/26 19 54062} Kf5 {-0.72 24/27 26 38487}
74. Bg1 {+0.81 30/23 29 72512} Ke6 {-0.72 27/31 43 112519}
75. Bf2 {+0.81 29/28 27 61526} Kf5 {-0.72 30/36 82 200795}
76. Bg1 {+0.81 31/36 32 59660} Ke6 {-0.72 28/33 35 104992}
77. Bd4 {+0.81 30/34 107 179210} Kf5 {-0.72 29/33 63 147848}
78. Ne3+ {+0.81 29/22 13 28270} Ke6 79. Ng4 {+0.81 32/35 68 120901}
Kf5 {-0.72 26/31 43 108199} 80. Ne3+ {+0.81 33/14 58 11679}
Ke6 {White makes an illegal move: a1a1} 0-1