[Event "?"]
[Site "?"]
[Date "2024.03.26"]
[Round "1"]
[White "Alexandria-base"]
[Black "Alexandria-dev"]
[Result "1-0"]
[FEN "rn1qkb1r/p1p2ppp/1p1pp3/8/2PPbB2/3B1N2/PP3PPP/R2QK2R b KQkq - 0 1"]
[GameDuration "00:00:35"]
[GameEndTime "2024-03-26T19:02:25.993 ora solare Europa occidentale"]
[GameStartTime "2024-03-26T19:01:50.076 ora solare Europa occidentale"]
[PlyCount "256"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8+0.08"]

1... Bxd3 {+1.60 15/32 265 512520} 2. Qxd3 {-1.65 15/33 338 530117}
Nd7 {+1.60 16/33 262 437522} 3. O-O-O {-1.83 16/36 421 605487}
Be7 {+2.01 17/33 530 865741} 4. g4 {-1.53 18/34 622 840965}
b5 {+2.06 21/41 1349 3045084} 5. c5 {-1.63 18/33 331 565764}
Nf6 {+2.08 17/33 204 393214} 6. g5 {-1.64 18/33 642 715617}
Nd5 {+1.67 16/37 185 199184} 7. Qxb5+ {-2.20 20/36 715 1239752}
Qd7 {+2.11 17/35 197 316470} 8. Qxd7+ {-2.08 17/34 167 283248}
Kxd7 {+2.08 19/37 245 430020} 9. Be3 {-2.07 17/34 247 325520}
a5 {+2.15 19/32 556 1421608} 10. Kb1 {-1.93 21/32 983 1747598}
a4 {+1.88 18/34 591 1347333} 11. Rc1 {-1.98 17/29 205 250891}
f6 {+1.88 19/32 697 1436570} 12. h4 {-1.98 15/26 151 273050}
Rab8 {+1.84 17/33 390 681795} 13. Rc4 {-1.73 19/33 545 1010834}
Rb5 {+1.81 16/34 270 368168} 14. cxd6 {-1.72 20/38 761 704551}
cxd6 {+2.03 16/30 121 232188} 15. Bc1 {-2.14 18/34 285 467729}
Nb6 {+2.06 17/35 167 285361} 16. Rc2 {-1.98 18/33 159 199822}
Rf5 {+2.08 17/36 125 129720} 17. Rh3 {-1.92 19/33 209 256027}
Rf8 {+2.03 18/36 189 327945} 18. Ne1 {-1.77 17/38 180 220980}
Nd5 {+2.18 19/35 242 443086} 19. a3 {-1.96 19/38 394 866077}
fxg5 {+2.13 18/42 296 508136} 20. hxg5 {-2.08 17/35 92 181147}
Bxg5 {+2.29 19/38 179 226735} 21. Rxh7 {-2.09 17/36 115 210026}
Bf6 {+2.25 18/38 112 131230} 22. Be3 {-1.87 18/33 110 191648}
Rb8 {+1.98 20/42 158 327138} 23. Ng2 {-1.78 15/28 79 82978}
Rf3 {+1.89 19/36 304 267202} 24. Rh1 {-1.80 16/35 133 187481}
Rf5 {+1.66 15/28 140 194625} 25. Ka2 {-1.55 16/29 97 166315}
Rf3 {+1.44 18/33 184 330872} 26. Rd2 {-1.49 17/25 203 354224}
Rf5 {+1.34 19/35 430 732321} 27. Ne1 {-1.67 20/37 368 627159}
Rc8 {+1.58 17/32 115 228228} 28. Kb1 {-1.69 19/33 71 167246}
Ke7 {+1.73 17/31 106 168705} 29. Re2 {-1.66 18/36 132 173319}
Rb8 {+1.71 18/35 190 284773} 30. Ka2 {-1.73 18/32 170 242712}
Kf7 {+1.83 16/35 96 121400} 31. Nd3 {-1.60 17/27 80 91371}
Rf3 {+1.61 19/38 186 337674} 32. Ne1 {-1.38 17/36 76 106964}
Rf5 {+1.52 17/35 71 122555} 33. Nd3 {-1.31 17/31 87 171356}
g5 {+1.70 17/35 85 104477} 34. Rh7+ {-1.79 18/32 97 161897}
Bg7 {+1.74 18/34 111 153027} 35. Rh1 {-1.76 18/37 89 171286}
Rh8 {+2.46 15/28 86 136046} 36. Rg1 {-2.53 18/31 303 788624}
Rh2 {+2.89 16/32 98 173583} 37. Bxg5 {-2.09 18/30 76 129754}
Bxd4 {+2.31 15/29 64 97292} 38. Rg3 {-1.92 16/34 95 141313}
e5 {+2.37 20/50 131 182797} 39. Bc1 {-2.11 15/28 61 100341}
Ke6 {+2.10 22/45 263 620171} 40. Kb1 {-2.25 15/30 60 127064}
Kd7 {+2.12 18/31 233 500790} 41. Rg7+ {-1.96 18/34 149 309363}
Ke6 {+2.23 18/39 189 124908} 42. Rg3 {-1.93 16/34 196 235589}
Kf7 {+2.23 20/36 306 737549} 43. Re1 {-1.84 15/29 59 83815}
Bxf2 {+2.31 19/36 274 357206} 44. Nxf2 {-1.92 15/29 63 98014}
Rhxf2 {+2.45 15/50 46 105977} 45. Rd3 {-1.94 17/35 91 171265}
Ke6 {+2.38 15/32 41 69377} 46. Rd4 {-2.03 18/35 105 157426}
Nf4 {+2.46 15/32 45 104497} 47. Rxa4 {-1.94 18/38 121 148853}
Nd3 {+2.40 15/37 61 67877} 48. Re3 {-2.17 18/37 64 161077}
R5f3 {+2.12 17/33 108 168560} 49. Rxf3 {-2.30 18/33 85 103164}
Rxf3 {+2.12 15/34 62 74950} 50. Kc2 {-2.19 18/36 68 122229}
d5 {+2.21 15/31 69 128159} 51. Ra6+ {-2.42 16/32 77 126978}
Kd7 {+2.28 14/49 63 92792} 52. b4 {-2.16 19/46 329 773294}
d4 {+2.46 17/38 261 486004} 53. Bd2 {-2.19 17/36 94 217317}
Nf2 {+2.57 16/39 186 100858} 54. b5 {-1.60 18/41 59 125709}
d3+ {+1.86 14/29 146 18302} 55. Kb3 {-1.83 18/31 102 165343}
Ne4 {+2.03 14/34 122 24078} 56. Bb4 {-1.77 17/36 53 58803}
d2+ {+2.16 18/47 44 107545} 57. Kc2 {-2.13 19/41 49 94023}
Rd3 {+1.89 17/33 52 61053} 58. Kxd3 {-1.73 19/44 58 95041}
d1=Q+ {+1.53 18/42 58 96564} 59. Kxe4 {-1.49 19/37 53 142070}
Qe2+ {+2.08 16/33 43 73552} 60. Kf5 {-1.56 20/33 134 148479}
Qd3+ {+2.03 15/38 43 72570} 61. Kf6 {-1.81 21/36 251 97187}
Qf1+ {+2.54 14/40 66 97264} 62. Kg6 {-2.53 18/43 156 402023}
e4 {+2.58 14/36 45 86790} 63. Ra7+ {-1.81 18/34 52 96968}
Kc8 {+2.44 15/32 51 76265} 64. b6 {-1.73 19/32 55 111928}
Qf4 {+1.92 16/36 65 127226} 65. Rf7 {-1.68 18/33 70 120522}
Qg3+ {+1.70 17/38 60 123973} 66. Kf5 {-1.58 20/36 82 103639}
e3 {+1.61 16/39 55 100902} 67. Rc7+ {-1.54 19/31 68 26132}
Kb8 {+1.49 17/37 157 98971} 68. Rc3 {-1.42 19/32 57 40768}
Qf3+ {+1.02 18/47 117 352808} 69. Ke5 {-1.41 18/29 52 138546}
Qf2 {+0.90 17/84 70 204731} 70. Ke4 {-1.17 21/30 60 159255}
e2 {+0.79 20/69 155 218323} 71. Re3 {-1.17 21/33 59 41332}
Qf1 {+0.72 22/60 134 445424} 72. Kd4 {-1.03 19/29 77 153665}
Qd1+ {+0.84 18/52 41 93116} 73. Kc4 {-0.99 20/28 72 66078}
Kb7 {+0.54 19/53 102 175602} 74. Re7+ {-0.84 21/32 63 117670}
Kxb6 {+0.97 18/41 36 108370} 75. Re6+ {-1.11 22/39 76 196389}
Kc7 {+0.54 15/59 43 121603} 76. Re7+ {-0.98 23/32 75 209849}
Kd8 {+0.50 17/42 49 154770} 77. Re4 {-0.73 22/36 58 148592}
Qf1 {+0.34 19/52 142 341012} 78. Kd4 {-0.59 21/40 64 141150}
Qa1+ {+0.40 23/45 155 359416} 79. Kc5 {-0.55 21/31 89 216847}
Qa2 {+0.37 19/32 64 167098} 80. Re3 {-0.47 20/33 144 361414}
Kd7 {+0.46 20/44 54 97247} 81. Kd4 {-0.40 19/28 53 117733}
Qa1+ {+0.33 20/52 60 138700} 82. Kd3 {-0.45 19/24 53 121238}
Qf1 {+0.33 19/34 57 140951} 83. Rxe2 {-0.30 23/32 268 354815}
Kc6 {+0.17 20/101 146 474809} 84. Kd2 {-0.27 20/26 44 105272}
Qf4+ {+0.17 20/33 46 67625} 85. Kc3 {-0.21 18/24 47 50794}
Qf3+ {+0.16 19/36 39 97633} 86. Kd2 {-0.21 21/24 155 139840}
Kd5 {+0.15 21/54 84 251530} 87. Re1 {-0.09 24/27 53 119576}
Qf2+ {+0.15 23/44 43 131104} 88. Kc1 {-0.08 23/25 44 105216}
Qa2 {+0.15 22/36 45 79404} 89. Rd1+ {-0.13 22/28 92 276978}
Ke5 {+0.15 24/38 49 139793} 90. Rd2 {-0.15 26/28 56 181135}
Qc4+ {+0.15 25/46 47 140153} 91. Kb2 {-0.15 26/26 49 170190}
Qe4 {+0.15 22/52 55 125738} 92. Rf2 {-0.15 28/28 62 190963}
Qh4 {+0.15 23/49 48 163513} 93. Rc2 {-0.16 26/26 77 254974}
Qg4 {+0.15 24/73 51 147095} 94. Rf2 {-0.16 28/28 71 227836}
Ke6 {+0.15 23/69 50 167677} 95. Rd2 {-0.16 29/29 62 209902}
Qh4 {+0.15 22/76 59 205874} 96. Ka2 {-0.16 29/29 77 256372}
Kf7 {+0.15 20/76 52 155061} 97. Rc2 {-0.16 28/32 49 183786}
Qh3 {+0.15 22/74 64 200426} 98. Rf2+ {-0.16 27/28 72 211040}
Kg6 {+0.15 23/70 60 131207} 99. Rc2 {-0.16 29/30 65 223482}
Kf7 {+0.15 22/68 62 120141} 100. Rf2+ {-0.16 30/31 78 250250}
Kg6 {+0.15 23/67 50 168507} 101. Kb2 {-0.16 27/27 55 176735}
Qh4 {+0.15 22/67 66 153316} 102. Rd2 {-0.16 27/28 63 225969}
Kf7 {+0.15 24/82 61 159522} 103. Bc3 {-0.16 29/36 82 292915}
Ke6 {+0.15 24/56 70 178889} 104. Bb4 {-0.16 27/27 58 197430}
Kf5 {+0.15 23/59 57 211949} 105. Rd5+ {-0.16 29/29 71 230263}
Kg6 {+0.15 24/57 90 237632} 106. Rd2 {-0.16 27/27 67 222968}
Qh8+ {+0.15 23/56 64 234928} 107. Ka2 {-0.16 28/31 75 197947}
Qa8 {+0.15 24/63 62 192810} 108. Rf2 {-0.16 29/29 66 220929}
Qh1 {+0.15 23/50 77 165153} 109. Rb2 {-0.16 32/32 72 248626}
Qb7 {+0.15 25/55 96 212266} 110. Rd2 {-0.16 30/30 87 284997}
Kf5 {+0.15 26/47 76 201027} 111. Rb2 {-0.16 29/29 66 244244}
Qa8 {+0.15 24/44 70 224654} 112. Ka1 {-0.16 29/31 68 216262}
Kf6 {+0.15 23/47 71 225200} 113. Rd2 {-0.16 28/30 72 278090}
Kf5 {+0.15 24/45 77 211707} 114. Rb2 {-0.16 29/29 63 185719}
Qh1+ {+0.15 25/42 70 180290} 115. Rb1 {-0.16 27/27 54 167185}
Qh4 {+0.15 27/60 62 203270} 116. Rb2 {-0.16 30/30 65 186407}
Ke6 {+0.15 24/43 55 202850} 117. Rd2 {-0.16 31/31 76 268067}
Kf7 {+0.15 26/36 107 246803} 118. Rc2 {-0.16 29/29 59 178667}
Qh1+ {+0.15 26/40 57 189803} 119. Ka2 {-0.16 28/28 67 191219}
Kg6 {+0.15 27/45 107 236544} 120. Rb2 {-0.16 28/28 109 192267}
Qe4 {+0.13 26/31 60 232206} 121. Rd2 {-0.04 27/26 64 187862}
Qg4 {+0.12 25/28 66 120766} 122. Kb2 {0.00 25/25 58 204904}
Kf5 {0.00 27/54 66 249718} 123. Ka2 {0.00 32/24 96 318844}
Qf3 {0.00 29/25 72 218055} 124. Rb2 {0.00 33/23 82 278343}
Qb7 {0.00 28/41 71 298779} 125. Ka1 {0.00 35/21 97 337798}
Qh1+ {0.00 28/112 57 176488} 126. Ka2 {0.00 36/30 67 180143}
Ke6 {0.00 28/127 326 185698} 127. Rc2 {0.00 35/23 94 311226}
Qh4 {0.00 30/47 283 182831} 128. Rd2 {0.00 37/22 100 360993}
Kf5 {0.00 33/30 218 139600} 129. Rb2 {0.00 42/24 115 437379, Black disconnects}
1-0